top of page

Cat/Shining Tor
Distance: 27k (9 hour walk excluding stops)
Climb: 900m
Printed route/map available from Old Hall bar. Free to all.
Pre loaded on GPS device. Free loan to residents.
One of our longest walks! This walk has a bit of everything to exposed moors, breathtaking lakes, forests, canal basin, ridges and crags. This one is a big day!!



![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
bottom of page